Últimas 20 chamadas via Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:36:53 Feb 3rd | DMR TS2 | (GPS) | 724999 | RF | DMR Data | ||
11:33:48 Feb 3rd | DMR TS2 | (GPS) | TG 72441 | Net | 7.7 | 0% | 0.0% |
11:22:09 Feb 3rd | DMR TS2 | (GPS) | TG 72441 | RF | 1.1 | 0% | 3.8% |
11:22:02 Feb 3rd | DMR TS1 | (GPS) | TG 72441 | RF | DMR Data | ||
11:09:32 Feb 3rd | DMR TS2 | (GPS) | TG 72441 | Net | 0.5 | 0% | 0.0% |
11:08:07 Feb 3rd | DMR TS2 | (GPS) | TG 72441 | Net | 1.2 | 5% | 0.0% |
10:25:50 Feb 3rd | DMR TS1 | (GPS) | TG 724 | Net | 8.8 | 8% | 0.0% |
10:19:28 Feb 3rd | DMR TS1 | (GPS) | TG 724 | Net | 2.6 | 54% | 0.2% |
10:15:48 Feb 3rd | DMR TS2 | (GPS) | TG 72451 | Net | 11.3 | 10% | 0.0% |
09:54:17 Feb 3rd | DMR TS1 | (GPS) | TG 724 | Net | 2.2 | 64% | 0.0% |
09:49:54 Feb 3rd | DMR TS1 | (GPS) | TG 724 | Net | 2.3 | 0% | 0.0% |
08:19:29 Feb 3rd | DMR TS2 | (GPS) | TG 72448 | Net | 0.5 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:36:53 Feb 3rd | DMR TS2 | (GPS) | 724999 | RF | DMR Data | ||
11:22:09 Feb 3rd | DMR TS2 | (GPS) | TG 72441 | RF | 1.1 | 3.8% | S5 (-119 dBm) |
11:22:02 Feb 3rd | DMR TS1 | (GPS) | TG 72441 | RF | DMR Data |