Últimas 20 chamadas via Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:58:39 Apr 1st | DMR TS2 | (GPS) | 724999 | Net | DMR Data | ||
11:57:26 Apr 1st | DMR TS2 | (GPS) | TG 72441 | Net | 4.4 | 0% | 0.0% |
11:57:12 Apr 1st | DMR TS2 | (GPS) | TG 72441 | Net | 10.9 | 26% | 0.0% |
11:55:15 Apr 1st | DMR TS2 | (GPS) | 724999 | Net | DMR Data | ||
11:49:47 Apr 1st | DMR TS2 | (GPS) | TG 72441 | RF | 9.4 | 0% | 4.4% |
11:44:23 Apr 1st | DMR TS2 | (GPS) | TG 72441 | Net | 1.9 | 0% | 0.0% |
11:39:03 Apr 1st | DMR TS1 | (GPS) | TG 72441 | Net | 36.1 | 0% | 0.0% |
10:50:44 Apr 1st | DMR TS1 | (GPS) | TG 724 | RF | 7.2 | 0% | 3.1% |
10:25:16 Apr 1st | DMR TS1 | (GPS) | TG 724 | Net | 2.3 | 63% | 3.3% |
10:20:24 Apr 1st | DMR TS2 | (GPS) | TG 72441 | Net | 43.0 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
11:49:47 Apr 1st | DMR TS2 | (GPS) | TG 72441 | RF | 9.4 | 4.4% | S6 (-109 dBm) |
10:50:44 Apr 1st | DMR TS1 | (GPS) | TG 724 | RF | 7.2 | 3.1% | S4 (-122 dBm) |